Size Chart – 051 Linen Pants

BODY MEASUREMENTS (IN)

Size Your Waist Your Hip Recommended Length
S 29.5–32.3" 35.8–37.8" 43.9"/45.9"
M 32–35" 37.8–39.8" 44.1"/46.1"
L 35–38.2" 39.8–42.2" 44.3"/46.3"
XL 38.2–41.3" 42.2–44.5" 44.5"/46.5"
2XL 41.3–45.3" 44.5–47.2" 44.8"/46.8"
3XL 45.3–49.3" 47.2–50" 45.2"/47.2"

 

Need help choosing your size?
Our team is happy to help. Contact us with your height, waist, hip measurements, and preferred fit, and we'll recommend the best size for you.