Size Chart – 044 Wide Leg Sweatpants with Front Seam

BODY MEASUREMENTS (IN)

Size Your Waist Your Hip Recommended Length
XS 24.5–26.5" 34.5–35.5" 43.3"/45.3"
S 26.5–28.5" 36.5–37.5" 43.5"/45.5"
M 28.5–30.5" 38.5–39.5" 43.8"/45.8"
L 30.5–34" 40–42" 44.2"/46.2"
XL 34–38" 43.5–45.5" 44.6"/46.6"
2XL 38–42" 47–49" 45"/47"

 

Need help choosing your size?
Our team is happy to help. Contact us with your height, waist, hip measurements, and preferred fit, and we'll recommend the best size for you.