Size Chart – 037 Tall Pajama Pants
BODY MEASUREMENTS (IN)
| Size | Your Waist | Your Hip | Recommended Length |
|---|---|---|---|
| S | 29–32" | 36–38" | 44.1"/46.1" |
| M | 32–35" | 38.5–40.5" | 44.5"/46.5" |
| L | 35.5–38.5" | 41–43" | 44.9"/46.9" |
| XL | 39–42" | 43.5–45.5" | 45.3"/47.2" |
| 2XL | 42.5–45.5" | 46–48" | 45.7"/47.6" |
| 3XL | 46–49" | 48.5–50.5" | 46.1"/48" |
Need help choosing your size?
Our team is happy to help. Contact us with your height, waist, hip measurements, and preferred fit, and we'll recommend the best size for you.