Size Chart – 019 Quick Dry Hiking Pants
BODY MEASUREMENTS (IN)
| Size | Your Waist | Your Hip | Recommended Inseam |
|---|---|---|---|
| S | 26–28" | 36–38" | 32.5"/34.5" |
| M | 28–30" | 38.5–40.5" | 32.5"/34.5" |
| L | 30.5–32.5" | 40.5–42.5" | 32.5"/34.5" |
| XL | 33.5–35.5" | 43.5–45.5" | 32.5"/34.5" |
| 2XL | 37.5–39.5" | 46.5–48.5" | 32.5"/34.5" |
| 3XL | 41.5–43.5" | 50.5–52.5" | 32.5"/34.5" |
Need help choosing your size?
Our team is happy to help. Contact us with your height, waist, hip measurements, and preferred fit, and we'll recommend the best size for you.