Size Chart – 013 Tall Jogger Sweatpants
BODY MEASUREMENTS (IN)
| Size | Your Waist | Your Hip | Recommended Length |
|---|---|---|---|
| S | 29.5–32.3" | 35.4–37.8" | 44.1"/46.1" |
| M | 32.3–35" | 37.8–40.1" | 44.4"/46.4" |
| L | 35–38.6" | 40.1–42.9" | 44.7"/46.7" |
| XL | 38.6–42.1" | 42.9–45.6" | 45.1"/47.1" |
| 2XL | 42.1–45.6" | 45.6–49.2" | 45.5"/47.5" |
| 3XL | 45.6–49.2" | 49.2–52.7" | 45.9"/47.9" |
Need help choosing your size?
Our team is happy to help. Contact us with your height, waist, hip measurements, and preferred fit, and we'll recommend the best size for you.